GRAND FORKS, N.D. - The Fighting Sioux men's hockey team is ranked No. 11 in the latest USCHO/CBS College Sports and USA Today/USA Hockey Magazine polls, released today.
UND had previously been ranked ninth in both polls but suffered a slight drop despite being idle last weekend. The Sioux return to action next weekend at St. Cloud State, which is ranked fourth in both of this week's polls.
Following the SCSU series, UND will host No. 7/8 Minnesota Duluth (Feb. 19-20) and travel to No. 9 Colorado College (Feb. 26-27 before closing out the regular season at home against unranked Michigan Tech (March 5-6).
USCHO/CBS COLLEGE SPORTS POLL
Team (First Place) Record Pts PR
1. Miami (46) 20-4-6 996 1
2. Denver (3) 18-6-4 949 2
3. Wisconsin (1) 16-7-4 899 3
4. St. Cloud State 18-8-4 844 4
5. Bemidji State 18-6-2 703 7
6. Yale 14-6-3 650 8
7. Minnesota Duluth 18-11-1 642 6
8. Cornell 13-6-3 637 5
9. Colorado College 17-10-3 635 10
10. Boston College 17-10-3 598 14
11. North Dakota 13-10-5 538 9
12. Maine 14-9-3 432 16
13. Michigan State 17-10-5 389 12
14. Ferris State 17-9-4 387 11
15. New Hampshire 13-10-4 258 13
16. Union 15-7-6 248 20
17. Vermont 13-9-4 242 17
18. Massachusetts 16-11-0 201 15
19. Michigan 16-13-1 131 19
20. Mass.-Lowell 14-12-2 29 18
Others Receiving Votes: St. Lawrence 28, Alaska 18, RIT 15, Boston University 8, Rensselaer 8, Northern Michigan 6, Sacred Heart 5, Lake Superior State 3, Minnesota 1.
USA TODAY/USA HOCKEY MAGAZINE POLL
Team (First Place) Record Pts PR
1. Miami (33) 16-4-6 509 1
2. Denver (1) 18-6-4 478 2
3. Wisconsin 16-7-4 441 3
4. St. Cloud State 18-8-4 400 4
5. Bemidji State 18-6-2 305 7
6. Cornell 13-6-3 289 5
7. Yale 14-6-3 286 8
8. Minnesota Duluth 18-11-1 260 6
9. Colorado College 17-10-3 244 10
10. Boston College 15-8-2 227 14
11. North Dakota 13-10-5 199 9
12. Maine 14-9-3 136 NR
13. Ferris State 17-9-4 98 11
14. Michigan State 17-10-5 87 12
15. New Hampshire 13-10-4 48 13
Others Receiving Votes: Massachusetts 27, Union 21, Vermont 18, Michigan 6, RIT 1.
- Go Sioux -