GRAND FORKS, N.D. - The Fighting Sioux men's hockey team is ranked No. 4 in the latest national men's hockey polls and will be one of three top-six teams competing at the Subway Holiday Classic on Friday and Saturday in Grand Forks.
Despite suffering a pair of one-goal losses last weekend at Denver, UND fell just two spots from its previous ranking. On Friday, the Sioux will host unranked Ohio State, while No. 1 Miami will face No. 6 Bemidji State earlier that afternoon at Ralph Engelstad Arena. On Saturday, the Sioux will square off with the top-ranked Redhawks and BSU will meet OSU.
Denver is the new No. 2 in both polls after last weekend's sweep of the Sioux. Massachusetts-Lowell is ranked No. 3 in both polls.
USCHO/CBS COLLEGE SPORTS POLL
(Team, 1st-place votes, record, votes, prev. rank)
1. Miami (37) 9-1-4 983 1
2. Denver (9) 8-3-1 938 3
3. Mass.-Lowell (2) 8-2-1 864 4
4. North Dakota 7-4-1 794 2
5. Colorado College 9-2-1 792 7
6. Bemidji State (2) 10-1-1 690 8
7. Cornell 5-2-0 648 5
8. Michigan State 9-3-2 632 6
9. Quinnipiac 10-1-0 622 13
10. Massachusetts 8-2-0 587 11
11. Yale 3-2-2 417 9
12. Alaska 8-3-1 401 10
13. Notre Dame 6-5-3 381 14
14. Minnesota Duluth 9-4-1 378 20
15. Wisconsin 7-4-1 292 15
16. Boston College 5-3-2 250 17
17. Ferris State 9-3-2 247 NR
18. Vermont 4-4-1 188 17
19. Nebraska-Omaha 5-4-3 109 12
20. Colgate 6-3-4 70 NR
Others Receiving Votes: St. Cloud State 64, Michigan 63, RIT 20, Princeton 18, Union 16, New Hampshire 12, Northern Michigan 10, Rensselaer 8, Merrimack 2, Providence 2, St. Lawrence 2.
USA HOCKEY/USA HOCKEY MAGAZINE POLL
(Team, 1st-place votes, record, votes, prev. rank)
1. Miami (26) 9-1-4 502 1
2. Denver (6) 8-3-1 479 3
3. Mass.-Lowell 8-2-1 440 4
4. North Dakota 7-4-1 374 2
5. Colorado College 9-2-1 364 7
6. Bemidji State 10-1-1 290 8
7. Michigan State 9-3-2 270 6
8. Cornell 5-2-0 256 5
9. Massachusetts 8-2-0 240 11
10. Quinnipiac 10-1-0 234 13
11. Yale 3-2-2 144 9
12. Alaska 8-3-1 137 10
13. Minnesota Duluth 9-4-1 94 NR
14. Notre Dame 6-5-3 86 14
15. Boston College 5-3-2 42 NR
Others Receiving Votes: Vermont 30, Ferris State 27, Wisconsin 25, Michigan 11, Nebraska-Omaha 10, Colgate 5, RIT 3, St. Cloud State 1.
- Go Sioux -