|
|
Overall Team Statistics |
| Overall: 24-15-4 Conf: 17-7-4 Home: 14-3-2 Away: 10-6-2 Neut: 0-6-0 |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 146-1446 | 118-1158 |
|   Shot pct. | .101 | .102 |
|   Goals/Game | 3.4 | 2.7 |
|   Shots/Game | 33.6 | 26.9 |
|   Assists | 240 | 197 |
| POWER PLAYS | ||
|   Goals-Power Plays | 48-277 | 35-222 |
|   Conversion Percent | .173 | .158 |
|   Shot Attempts | 404 | 263 |
|   Shot Percent | .119 | .133 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 8-46 | 10-58 |
|   Shot Percent | .174 | .172 |
| GOAL BREAKDOWN | ||
|   Total Goals | 146 | 118 |
|   Power Play | 48 | 35 |
|   Short-handed | 8 | 10 |
|   Empty net | 2 | 3 |
|   Penalty | 0 | 0 |
|   Unassisted | 12 | 11 |
|   Overtime | 3 | 1 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 331 | 397 |
|   Minutes | 759 | 932 |
|   Penalties/Game | 7.7 | 9.2 |
|   Pen minutes/Game | 17.7 | 21.7 |
|   Minor | 317 | 376 |
|   Major | 3 | 6 |
|   10-minute Misconduct | 8 | 11 |
|   Game Misconduct | 3 | 4 |
|   Gross Misconduct | 0 | 0 |
|   Match | 0 | 0 |
| FACEOFFS (W-L) | 1510-1413 | 1413-1510 |
|   Faceoff W-L Pct. | .517 | .483 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
|   Total | 222655 | 99732 |
|   Dates/Avg Per Date | 19/11719 | 18/5541 |
|   Neutral Site #/Avg | 6/10920 |
|
Overall Individual Statistics |
| Overall: 24-15-4 Conf: 17-7-4 Home: 14-3-2 Away: 10-6-2 Neut: 0-6-0 |
| Offense Statistics |
| Shots | Penalties | Goals | |||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA |
| 16 | Ryan Duncan | 43 | 20 | 19 | 39 | 190 | .105 | +4 | 11-22 | 11 | 0 | 0 | 9 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chris VandeVelde | 43 | 18 | 17 | 35 | 118 | .153 | +10 | 25-69 | 22 | 1 | 2 | 8 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| 14 | Brad Miller | 41 | 6 | 29 | 35 | 110 | .055 | +7 | 15-30 | 15 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chay Genoway | 42 | 3 | 29 | 32 | 86 | .035 | +5 | 23-46 | 23 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jason Gregoire | 42 | 12 | 17 | 29 | 108 | .111 | +2 | 14-28 | 14 | 0 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 26 | Brett Hextall | 42 | 12 | 14 | 26 | 78 | .154 | +4 | 36-91 | 33 | 1 | 2 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| 21 | Matt Frattin | 42 | 13 | 12 | 25 | 83 | .157 | 0 | 20-48 | 19 | 0 | 1 | 5 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| 8 | Ryan Martens | 40 | 10 | 12 | 22 | 63 | .159 | -3 | 6-12 | 6 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew Kozek | 38 | 8 | 12 | 20 | 90 | .089 | +5 | 20-40 | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Trupp | 38 | 7 | 13 | 20 | 83 | .084 | 0 | 12-24 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jake Marto | 43 | 6 | 11 | 17 | 62 | .097 | +9 | 10-20 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Brad Malone | 41 | 5 | 12 | 17 | 43 | .116 | +6 | 32-75 | 30 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | Darcy Zajac | 43 | 5 | 12 | 17 | 84 | .060 | +3 | 16-32 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Matt Watkins | 41 | 7 | 7 | 14 | 97 | .072 | -6 | 16-40 | 15 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | David Toews | 23 | 5 | 6 | 11 | 28 | .179 | -1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joe Finley | 27 | 2 | 8 | 10 | 28 | .071 | +5 | 24-56 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mario Lamoureux | 24 | 3 | 3 | 6 | 29 | .103 | +3 | 9-18 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Derrick LaPoint | 32 | 1 | 4 | 5 | 32 | .031 | -1 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Brent Davidson | 11 | 2 | 0 | 2 | 11 | .182 | +2 | 1-10 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Jones | 39 | 1 | 1 | 2 | 10 | .100 | +1 | 12-32 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Blood | 31 | 0 | 1 | 1 | 10 | .000 | +10 | 6-12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Corey Fienhage | 9 | 0 | 1 | 1 | 3 | .000 | -3 | 10-28 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 27 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 43 | 146 | 240 | 386 | 1446 | .101 | +62 | 331-759 | 317 | 3 | 11 | 48 | 8 | 22 | 24 | 0 | 3 | 2 | 0 | 12 | |
| Opponents........... | 43 | 118 | 197 | 315 | 1158 | .102 | - | 397-932 | 376 | 6 | 15 | 35 | 10 | 21 | 15 | 4 | 1 | 2 | 0 | 11 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 31 | Brad Eidsness | 41-40 | 2440:31 | 105 | 2.58 | 1001 | .905 | 24 | 12 | 4 | 1 | 32 | 6 | 0 | 0 | 0 |
| 30 | Aaron Walski | 3-3 | 150:16 | 10 | 3.99 | 39 | .796 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| TM | EMPTY NET | 27-0 | 13:26 | 3 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Total............... | 43-0 | 2604:13 | 118 | 2.72 | 1040 | .898 | 24 | 15 | 4 | 1 | 35 | 10 | 3 | 0 | 0 | |
| Opponents........... | 43-0 | 2604:13 | 146 | 3.36 | 1300 | .899 | 15 | 24 | 4 | 2 | 48 | 8 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 5 | Chay Genoway | 42 | 1 | 0 | 1.000 |
| 10 | Andrew Kozek | 38 | 25 | 12 | .676 |
| 29 | Chris VandeVelde | 43 | 479 | 384 | .555 |
| 19 | Evan Trupp | 38 | 108 | 93 | .537 |
| 8 | Ryan Martens | 40 | 17 | 15 | .531 |
| 18 | David Toews | 23 | 38 | 35 | .521 |
| 11 | Darcy Zajac | 43 | 393 | 385 | .505 |
| 16 | Ryan Duncan | 43 | 207 | 209 | .498 |
| 22 | Brad Malone | 41 | 199 | 204 | .494 |
| 20 | Matt Watkins | 41 | 13 | 17 | .433 |
| 9 | Mario Lamoureux | 24 | 18 | 24 | .429 |
| 21 | Matt Frattin | 42 | 3 | 5 | .375 |
| 17 | Jason Gregoire | 42 | 9 | 24 | .273 |
| 14 | Brad Miller | 41 | 0 | 1 | .000 |
| 26 | Brett Hextall | 42 | 0 | 2 | .000 |
| 15 | Brent Davidson | 11 | 0 | 3 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 14 | Brad Miller | 41 | 3 | 20 | 23 | 54 | .056 |
| 16 | Ryan Duncan | 43 | 9 | 13 | 22 | 73 | .123 |
| 5 | Chay Genoway | 42 | 1 | 15 | 16 | 36 | .028 |
| 29 | Chris VandeVelde | 43 | 8 | 6 | 14 | 53 | .151 |
| 17 | Jason Gregoire | 42 | 5 | 5 | 10 | 32 | .156 |
| 8 | Ryan Martens | 40 | 4 | 6 | 10 | 19 | .211 |
| 25 | Jake Marto | 43 | 2 | 8 | 10 | 24 | .083 |
| 26 | Brett Hextall | 42 | 6 | 3 | 9 | 26 | .231 |
| 21 | Matt Frattin | 42 | 5 | 2 | 7 | 22 | .227 |
| 19 | Evan Trupp | 38 | 0 | 6 | 6 | 20 | .000 |
| 18 | David Toews | 23 | 1 | 2 | 3 | 10 | .100 |
| 10 | Andrew Kozek | 38 | 1 | 1 | 2 | 15 | .067 |
| 20 | Matt Watkins | 41 | 1 | 0 | 1 | 7 | .143 |
| 6 | Zach Jones | 39 | 1 | 0 | 1 | 2 | .500 |
| 2 | Joe Finley | 27 | 1 | 0 | 1 | 3 | .333 |
| 4 | Corey Fienhage | 9 | 0 | 1 | 1 | 0 | .000 |
| 3 | Derrick LaPoint | 32 | 0 | 1 | 1 | 6 | .000 |
| 11 | Darcy Zajac | 43 | 0 | 0 | 0 | 2 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 16 | Ryan Duncan | 43 | 2 | 0 | 2 | 8 | .250 |
| 17 | Jason Gregoire | 42 | 1 | 1 | 2 | 6 | .167 |
| 29 | Chris VandeVelde | 43 | 1 | 1 | 2 | 2 | .500 |
| 5 | Chay Genoway | 42 | 0 | 2 | 2 | 5 | .000 |
| 11 | Darcy Zajac | 43 | 1 | 0 | 1 | 2 | .500 |
| 19 | Evan Trupp | 38 | 1 | 0 | 1 | 2 | .500 |
| 22 | Brad Malone | 41 | 1 | 0 | 1 | 2 | .500 |
| 20 | Matt Watkins | 41 | 1 | 0 | 1 | 9 | .111 |
| 25 | Jake Marto | 43 | 0 | 1 | 1 | 2 | .000 |
| 3 | Derrick LaPoint | 32 | 0 | 0 | 0 | 1 | .000 |
| 15 | Brent Davidson | 11 | 0 | 0 | 0 | 1 | .000 |
| 9 | Mario Lamoureux | 24 | 0 | 0 | 0 | 1 | .000 |
| 6 | Zach Jones | 39 | 0 | 0 | 0 | 3 | .000 |
| 10 | Andrew Kozek | 38 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 24-15-4 Conf: 17-7-4 Home: 14-3-2 Away: 10-6-2 Neut: 0-6-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
16 Ryan Duncan 43 20 19 39 190 +4 11-22 9 2 4 28 13 15 28 124 +7 5-10 5 2 3
29 Chris VandeVelde 43 18 17 35 118 +10 25-69 8 1 2 28 10 11 21 83 +9 19-46 5 1 2
14 Brad Miller 41 6 29 35 110 +7 15-30 3 0 2 27 4 15 19 75 +5 9-18 3 0 1
5 Chay Genoway 42 3 29 32 86 +5 23-46 1 0 2 27 1 17 18 55 +1 19-38 0 0 1
17 Jason Gregoire 42 12 17 29 108 +2 14-28 5 1 3 27 10 10 20 63 +1 11-22 5 0 3
26 Brett Hextall 42 12 14 26 78 +4 36-91 6 0 3 27 9 10 19 56 +6 25-69 4 0 2
21 Matt Frattin 42 13 12 25 83 0 20-48 5 0 3 27 6 5 11 47 0 15-38 2 0 1
8 Ryan Martens 40 10 12 22 63 -3 6-12 4 0 1 26 5 8 13 37 -3 6-12 1 0 0
10 Andrew Kozek 38 8 12 20 90 +5 20-40 1 0 0 24 7 8 15 60 +4 14-28 1 0 0
19 Evan Trupp 38 7 13 20 83 0 12-24 0 1 0 25 3 9 12 52 -4 8-16 0 1 0
25 Jake Marto 43 6 11 17 62 +9 10-20 2 0 0 28 6 7 13 47 +10 10-20 2 0 0
22 Brad Malone 41 5 12 17 43 +6 32-75 0 1 1 26 3 9 12 28 +9 21-53 0 1 1
11 Darcy Zajac 43 5 12 17 84 +3 16-32 0 1 1 28 4 8 12 52 0 11-22 0 0 1
20 Matt Watkins 41 7 7 14 97 -6 16-40 1 1 0 27 5 4 9 66 -3 8-16 0 1 0
18 David Toews 23 5 6 11 28 -1 2-4 1 0 0 18 3 5 8 19 0 2-4 0 0 0
2 Joe Finley 27 2 8 10 28 +5 24-56 1 0 0 16 2 7 9 18 +8 14-28 1 0 0
9 Mario Lamoureux 24 3 3 6 29 +3 9-18 0 0 1 18 2 3 5 21 +3 8-16 0 0 1
3 Derrick LaPoint 32 1 4 5 32 -1 6-12 0 0 0 22 1 3 4 18 +1 4-8 0 0 0
15 Brent Davidson 11 2 0 2 11 +2 1-10 0 0 1 5 2 0 2 6 +1 0-0 0 0 1
6 Zach Jones 39 1 1 2 10 +1 12-32 1 0 0 24 0 1 1 6 +6 8-24 0 0 0
24 Ben Blood 31 0 1 1 10 +10 6-12 0 0 0 22 0 0 0 8 +7 5-10 0 0 0
4 Corey Fienhage 9 0 1 1 3 -3 10-28 0 0 0 5 0 0 0 2 -4 5-10 0 0 0
TM TEAM 27 0 0 0 0 0 5-10 0 0 0 16 0 0 0 0 0 3-6 0 0 0
Total............... 43 146 240 386 1446 +62 331-759 48 8 24 28 96 155 251 943 +64 230-514 29 6 17
Opponents........... 43 118 197 315 1158 -83 397-932 35 10 15 28 74 120 194 740 -80 272-639 22 8 7
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
31 Brad Eidsness 41 2440:31 105 0 2.58 1001 .905 24 12 4 27 1603:44 65 0 2.43 640 .908 17 5 4
30 Aaron Walski 3 150:16 10 0 3.99 39 .796 0 3 0 2 91:40 7 0 4.58 26 .788 0 2 0
TM EMPTY NET 27 13:26 0 3 0.00 0 .000 0 0 0 16 7:33 0 2 0.00 0 .000 0 0 0
Total............... 43 2604:13 118 3 2.72 1040 .898 24 15 4 28 1702:57 74 2 2.61 666 .900 17 7 4
Opponents........... 43 2604:13 146 2 3.36 1300 .899 15 24 4 28 1702:57 96 2 3.38 847 .898 7 17 4
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
North Dakota 1446 33.63 .101 North Dakota 943 33.68 .102
Opponents 1158 26.93 .102 Opponents 740 26.43 .100
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
North Dakota 48 277 .173 North Dakota 29 178 .163
Opponents 35 222 .158 Opponents 22 147 .150
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
North Dakota........ 48 42 53 3 - 146 North Dakota........ 34 26 34 2 - 96
Opponents........... 35 41 41 1 - 118 Opponents........... 19 26 29 0 - 74
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ ^Oct 10 at #9 Boston University L 1-5 3753 ^Oct 11 vs Massachusetts L 2-3 - *Oct 17 at #15 Minnesota State L 1-5 5004 *Oct 18 at #15 Minnesota State W 4-3 4956 *Oct 31 WISCONSIN W 3-2 11684 *Nov 01 WISCONSIN L 2-5 11748 *Nov 07 at #1 Colorado College W 3-1 7311 *Nov 08 at #1 Colorado College L 4-7 7327 *Nov 14 ALASKA ANCHORAGE L 2-3 11772 *Nov 15 ALASKA ANCHORAGE W 3-1 11865 *Nov 21 at Minnesota Duluth T OT 2-2 4680 *Nov 22 at Minnesota Duluth L 1-3 5037 Nov 28 #12 CORNELL W 7-3 11363 Nov 29 #12 CORNELL L 1-2 11450 Dec 05 at Harvard W 10-1 2109 Dec 06 at Harvard W 4-3 2167 *Dec 12 #17 ST. CLOUD STATE W 3-2 11674 *Dec 13 #17 ST. CLOUD STATE W 7-4 11757 #Dec 27 vs Michigan State L 1-2 13017 #Dec 28 vs Michigan Tech L 1-2 12634 Jan 02 at Bemidji State W 4-3 2414 Jan 03 BEMIDJI STATE W OT 4-3 11394 *Jan 09 #3 MINNESOTA W 6-3 11764 *Jan 10 #3 MINNESOTA W 6-1 11838 *Jan 16 at Michigan Tech T OT 3-3 2784 *Jan 17 at Michigan Tech W 5-0 2888 *Jan 23 #4 DENVER W 8-3 11748 *Jan 24 #4 DENVER T OT 2-2 11856 *Jan 30 at St. Cloud State L 0-3 6108 *Jan 31 at St. Cloud State W 4-2 6170 *Feb 13 MINNESOTA STATE W 4-1 11844 *Feb 14 MINNESOTA STATE W 4-3 11842 *Feb 20 at Alaska Anchorage W OT 2-1 3679 *Feb 21 at Alaska Anchorage W 6-2 3929 *Feb 28 #13 COLORADO COLLEGE T OT 4-4 11885 *Mar 01 #13 COLORADO COLLEGE W OT 4-3 11772 *Mar 06 at #19 Wisconsin W 2-1 14179 *Mar 07 at #19 Wisconsin L 1-4 15237 &Mar 13 MICHIGAN TECH W 5-1 11680 &Mar 14 MICHIGAN TECH W 4-3 11719 %Mar 20 vs Minnesota Duluth L 0-3 17729 %Mar 21 vs #16 Wisconsin L 1-4 15254 Mar 28 vs #3 New Hampshire LOT 5-6 6883 ^ - Ice Breaker Invitational (Boston) # - Great Lakes Invitational (Detroit) & - WCHA Playoffs, 1st Round % - WCHA Final Five (St. Paul) |
| TEAM STATISTICS | UND | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 146-1446 | 118-1158 |
|   Shot pct. | .101 | .102 |
|   Goals/Game | 3.4 | 2.7 |
|   Shots/Game | 33.6 | 26.9 |
| POWER PLAYS | ||
|   Goals-Power Plays | 48-277 | 35-222 |
|   Conversion Percent | .173 | .158 |
|   Shot Attempts | 404 | 263 |
|   Shot Percent | .119 | .133 |
| SHORT-HANDED | ||
|   Goals-Shot attempts | 8-46 | 10-58 |
|   Shot Percent | .174 | .172 |
| GOAL BREAKDOWN | ||
|   Power Play | 48 | 35 |
|   Short-handed | 8 | 10 |
|   Empty net | 2 | 3 |
|   Penalty | 0 | 0 |
|   Unassisted | 12 | 11 |
|   Overtime | 3 | 1 |
|   Shootout | 0 | 0 |
|   Delayed Penalty | 0 | 0 |
| PENALTIES | ||
|   Number | 331 | 397 |
|   Minutes | 759 | 932 |
|   Penalties/Game | 7.7 | 9.2 |
|   Pen minutes/Game | 17.7 | 21.7 |
| FACEOFFS (W-L) | 1510-1413 | 1413-1510 |
|   Faceoff W-L Pct. | .517 | .483 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 24-15-4 | 14-3-2 | 10-6-2 | 0-6-0 |
| CONFERENCE | 17-7-4 | 10-2-2 | 7-5-2 | 0-0-0 |
| NON-CONFERENCE | 7-8-0 | 4-1-0 | 3-1-0 | 0-6-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 16 | Ryan Duncan | 43 | 20 | 19 | 39 | 190 | .105 | 11-22 | 9 | 2 |
| 29 | Chris VandeVelde | 43 | 18 | 17 | 35 | 118 | .153 | 25-69 | 8 | 1 |
| 14 | Brad Miller | 41 | 6 | 29 | 35 | 110 | .055 | 15-30 | 3 | 0 |
| 5 | Chay Genoway | 42 | 3 | 29 | 32 | 86 | .035 | 23-46 | 1 | 0 |
| 17 | Jason Gregoire | 42 | 12 | 17 | 29 | 108 | .111 | 14-28 | 5 | 1 |
| 26 | Brett Hextall | 42 | 12 | 14 | 26 | 78 | .154 | 36-91 | 6 | 0 |
| 21 | Matt Frattin | 42 | 13 | 12 | 25 | 83 | .157 | 20-48 | 5 | 0 |
| 8 | Ryan Martens | 40 | 10 | 12 | 22 | 63 | .159 | 6-12 | 4 | 0 |
| 10 | Andrew Kozek | 38 | 8 | 12 | 20 | 90 | .089 | 20-40 | 1 | 0 |
| 19 | Evan Trupp | 38 | 7 | 13 | 20 | 83 | .084 | 12-24 | 0 | 1 |
| 25 | Jake Marto | 43 | 6 | 11 | 17 | 62 | .097 | 10-20 | 2 | 0 |
| 22 | Brad Malone | 41 | 5 | 12 | 17 | 43 | .116 | 32-75 | 0 | 1 |
| 11 | Darcy Zajac | 43 | 5 | 12 | 17 | 84 | .060 | 16-32 | 0 | 1 |
| 20 | Matt Watkins | 41 | 7 | 7 | 14 | 97 | .072 | 16-40 | 1 | 1 |
| 18 | David Toews | 23 | 5 | 6 | 11 | 28 | .179 | 2-4 | 1 | 0 |
| 2 | Joe Finley | 27 | 2 | 8 | 10 | 28 | .071 | 24-56 | 1 | 0 |
| 9 | Mario Lamoureux | 24 | 3 | 3 | 6 | 29 | .103 | 9-18 | 0 | 0 |
| 3 | Derrick LaPoint | 32 | 1 | 4 | 5 | 32 | .031 | 6-12 | 0 | 0 |
| 15 | Brent Davidson | 11 | 2 | 0 | 2 | 11 | .182 | 1-10 | 0 | 0 |
| 6 | Zach Jones | 39 | 1 | 1 | 2 | 10 | .100 | 12-32 | 1 | 0 |
| 24 | Ben Blood | 31 | 0 | 1 | 1 | 10 | .000 | 6-12 | 0 | 0 |
| 4 | Corey Fienhage | 9 | 0 | 1 | 1 | 3 | .000 | 10-28 | 0 | 0 |
| TM | TEAM | 27 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 43 | 146 | 240 | 386 | 1446 | .101 | 331-759 | 48 | 8 | |
| Opponents........... | 43 | 118 | 197 | 315 | 1158 | .102 | 397-932 | 35 | 10 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 31 | Brad Eidsness | 41 | 2440:31 | 105 | 0 | 2.58 | 1001 | .905 | 24 | 12 | 4 |
| 30 | Aaron Walski | 3 | 150:16 | 10 | 0 | 3.99 | 39 | .796 | 0 | 3 | 0 |
| TM | EMPTY NET | 27 | 13:26 | 0 | 3 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 43 | 2604:13 | 118 | 3 | 2.72 | 1040 | .898 | 24 | 15 | 4 | |
| Opponents........... | 43 | 2604:13 | 146 | 2 | 3.36 | 1300 | .899 | 15 | 24 | 4 | |
| ATTENDANCE SUMMARY | UND | OPP |
| Total | 222655 | 99732 |
| Dates/Avg Per Date | 19/11719 | 18/5541 |
| Neutral Site #/Avg | 6/10920 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 48 | 42 | 53 | 3 | 146 |
| Opponents | 35 | 41 | 41 | 1 | 118 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 486 | 505 | 439 | 16 | 1446 |
| Opponents | 361 | 403 | 383 | 11 | 1158 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| North Dakota | 326 | 362 | 342 | 10 | 1040 |
| Opponents | 438 | 463 | 386 | 13 | 1300 |